Opponent | Games | Wins | Losses | Draws | Avg Points Diff | |||||||
Andorra | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% | 27.67 | ||||
Barbarians | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | -32.00 | ||||
Belgium | 10 | 6 | 60.00% | 2 | 20.00% | 2 | 20.00% | 3.40 | ||||
Canada | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | -8.00 | ||||
Chile | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 16.00 | ||||
Czech Republic | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0.00% | 14.25 | ||||
Czechoslovakia | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 10.00 | ||||
Denmark | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 33.00 | ||||
Fiji | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | -9.00 | ||||
Georgia | 13 | 4 | 30.77% | 7 | 53.85% | 2 | 15.38% | -7.69 | ||||
Germany | 4 | 3 | 75.00% | 1 | 25.00% | 0 | 0.00% | 17.50 | ||||
Italy | 12 | 1 | 8.33% | 10 | 83.33% | 1 | 8.33% | -21.83 | ||||
Morocco | 14 | 7 | 50.00% | 5 | 35.71% | 2 | 14.29% | 1.00 | ||||
Namibia | 3 | 0 | 0.00% | 3 | 100.00% | 0 | 0.00% | -39.33 | ||||
Netherlands | 12 | 8 | 66.67% | 3 | 25.00% | 1 | 8.33% | 7.33 | ||||
New Zealand | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | -95.00 | ||||
Poland | 7 | 4 | 57.14% | 3 | 42.86% | 0 | 0.00% | 3.29 | ||||
Romania | 15 | 2 | 13.33% | 13 | 86.67% | 0 | 0.00% | -25.73 | ||||
Russia | 11 | 4 | 36.36% | 6 | 54.55% | 1 | 9.09% | -6.73 | ||||
Scotland | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | -46.00 | ||||
Serbia & Montenegro | 3 | 2 | 66.67% | 0 | 0.00% | 1 | 33.33% | 5.67 | ||||
Soviet Union | 2 | 0 | 0.00% | 2 | 100.00% | 0 | 0.00% | -35.00 | ||||
Spain | 30 | 8 | 26.67% | 20 | 66.67% | 2 | 6.67% | -6.90 | ||||
Sweden | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 6.50 | ||||
Switzerland | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 30.25 | ||||
Tunisia | 9 | 3 | 33.33% | 6 | 66.67% | 0 | 0.00% | -0.89 | ||||
Ukraine | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 35.00 | ||||
United States | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | -56.00 | ||||
Uruguay | 7 | 2 | 28.57% | 5 | 71.43% | 0 | 0.00% | -9.14 | ||||
Wales | 1 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | -91.00 | ||||
West Germany | 3 | 1 | 33.33% | 2 | 66.67% | 0 | 0.00% | -7.00 | ||||
Zimbabwe | 3 | 1 | 33.33% | 2 | 66.67% | 0 | 0.00% | -22.00 |
RugbyDump's top five second rows of 2024
Há 3 horas
0 comentários:
Enviar um comentário