Games played: | 190 | 3.06% |
Games won: | 81 | 42.63% |
Games lost: | 97 | 51.05% |
Games drawn: | 12 | 6.32% |
Most wins in a row: | 7 | |
Most losses in a row: | 11 | |
Teams played: | 32 | 22.22% |
Teams beaten: | 23 | 71.88% |
Teams lost to: | 23 | 71.88% |
Largest points for: | 55 | 55 - 11 |
Largest points against: | 108 | 108 - 13 |
Largest winning margin: | 44 | 55 - 11 |
Largest losing margin: | 95 | 108 - 13 |
Total points for: | 3,040 | |
Total points against: | 3,988 | |
Average points for per game: | 16.00 | |
Average points against per game: | 20.99 | |
Average points difference: | -4.99 |
RugbyDump's top five second rows of 2024
Há 2 horas
0 comentários:
Enviar um comentário